<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for W. Darrell Walters of Envoy Mortgage LTD</title>
	<atom:link href="http://www.wdarrellwalters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wdarrellwalters.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 04:53:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Job Hunting Dos and Don&#8217;ts by Enslinger</title>
		<link>http://www.wdarrellwalters.com/2010/07/job-hunting-dos-and-donts/comment-page-1/#comment-71</link>
		<dc:creator>Enslinger</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wdarrellwalters.com/?p=1168#comment-71</guid>
		<description>With all  the doggone weather we have  had  recently  I am stuck  indoors, fortunately there is the internet, thanks for giving me something to do.  :)</description>
		<content:encoded><![CDATA[<p>With all  the doggone weather we have  had  recently  I am stuck  indoors, fortunately there is the internet, thanks for giving me something to do.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing Your House for the Market by D. Ventura</title>
		<link>http://www.wdarrellwalters.com/2010/04/preparing-your-house-for-the-market/comment-page-1/#comment-53</link>
		<dc:creator>D. Ventura</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://wdarrellwalters.com/2010/04/preparing-your-house-for-the-market.html#comment-53</guid>
		<description>Nice Post. This is really  very good article. I am really apreciated to share it with us. Thank you</description>
		<content:encoded><![CDATA[<p>Nice Post. This is really  very good article. I am really apreciated to share it with us. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 6 Reasons to Buy Your First Home Today by Kenny</title>
		<link>http://www.wdarrellwalters.com/2010/06/top-6-reasons-to-buy-your-first-home-today/comment-page-1/#comment-28</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wdarrellwalters.com/?p=973#comment-28</guid>
		<description>Wonderful blog! I saw it at Yahoo and I must say that entries are well thought of. I will be coming back to see more posts soon...</description>
		<content:encoded><![CDATA[<p>Wonderful blog! I saw it at Yahoo and I must say that entries are well thought of. I will be coming back to see more posts soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Race for Equity: Choosing the Right Loan Program by Fred Prauner</title>
		<link>http://www.wdarrellwalters.com/2010/06/the-race-for-equity-choosing-the-right-loan-program/comment-page-1/#comment-22</link>
		<dc:creator>Fred Prauner</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wdarrellwalters.com/?p=1154#comment-22</guid>
		<description>The development of family &lt;a HREF=&quot;http://www.homemortgageask.com/&quot; rel=&quot;nofollow&quot;&gt;home mortgage&lt;/A&gt; under the common experience of ordinary family whether urban housing affordability balance consumption mainly depends on the stability of family income levels. The higher income levels, consumer credit for housing affordability greater. The Housing Loan played more significant role in expanding demand.</description>
		<content:encoded><![CDATA[<p>The development of family <a HREF="http://www.homemortgageask.com/" rel="nofollow">home mortgage</a> under the common experience of ordinary family whether urban housing affordability balance consumption mainly depends on the stability of family income levels. The higher income levels, consumer credit for housing affordability greater. The Housing Loan played more significant role in expanding demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Tips for Homebuyers by Reba Haas</title>
		<link>http://www.wdarrellwalters.com/2009/02/9-tips-for-homebuyers/comment-page-1/#comment-2</link>
		<dc:creator>Reba Haas</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://wdarrellwalters.com/2009/02/9-tips-for-homebuyers.html#comment-2</guid>
		<description>I agree with many of these tips, but there is a lot more to the one about bank owned homes. Just because banks are trying to push their foreclosed inventory doesn&#039;t mean they&#039;ll always budge willingly on prices or for any inspection items. &lt;br/&gt;&lt;br/&gt;With regard to cash is king - it&#039;s even better if that is an all cash purchase. It doesn&#039;t mean much as part of FHA loan where 3.5% down is the minimum.</description>
		<content:encoded><![CDATA[<p>I agree with many of these tips, but there is a lot more to the one about bank owned homes. Just because banks are trying to push their foreclosed inventory doesn&#8217;t mean they&#8217;ll always budge willingly on prices or for any inspection items. </p>
<p>With regard to cash is king &#8211; it&#8217;s even better if that is an all cash purchase. It doesn&#8217;t mean much as part of FHA loan where 3.5% down is the minimum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

